Description
CARE INSTRUCTIONS: Machine wash cold/Tumble dry low or hang to dry. No fabric softener. Do not iron.
Ordering your custom Rock Voices T-Shirt is as easy as 1, 2, 3!
- Step 1: Select your garment style and size below
- Step 2: Review your options and size chart
- Step 3: Click “Choose Your Colors” button to select THREE colors for your personalized Rock Voices logo on the next page.
$28.00 – $32.00
CARE INSTRUCTIONS: Machine wash cold/Tumble dry low or hang to dry. No fabric softener. Do not iron.
Men’s / Unisex Crew Neck Tee Shirt | ||||||||
---|---|---|---|---|---|---|---|---|
(In inches) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Sleeve Length | 15 ⅝ | 17 | 18 ½ | 20 | 21 ½ | 22 ⅞ | 24 ¼ | 23 ⅜ |
Full Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Ladies Crew Neck Tee Shirt | ||||||||
(in inches) | XS (2) | S (4/6) | M (8/10) | L (12/14) | XL (16/18) | 2XL (20/22) | 3XL (24/26) | |
Sleeve Length | 12 ¾ | 13 ¾ | 14 ½ | 15 ½ | 16 ½ | 17 ½ | 18 ½ | |
Full Body Length | 23 ½ | 25 | 26 | 27 | 28 | 29 | 30 | |
Body Width | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
Youth Crew Neck Tee Shirt | ||||||||
(In inches) | XS (4) | S (6/8) | M (10/12) | L (14/16) | XL (16/18) | |||
Body Length | 20 ½ | 22 | 23 ½ | 25 | 26 ½ | |||
Sleeve Length | 13 ½ | 14 ½ | 15 ½ | 16 ½ | 17 ½ | |||
Body Width | 16 | 17 | 18 | 19 | >20 | |||
Toddler Crew Neck Tee Shirt | ||||||||
(in inches) | 2T | 3T | 4T | 5T | 6T | |||
Body Length | 15 | 16 | 17 | 18 | 19 | |||
Sleeve Length | 9 | 10 | 11 | 11 ½ | 12 ½ | |||
Body Width | 11 | 12 | 13 | 14 | 15 | |||
Infant Crew Neck Tee Shirt | ||||||||
(in inches) | 6M | 12M | 18M | 24M | ||||
Sleeve Length | 3 ¼ | 3 ½ | 3 ¾ | 4 | ||||
Full Body Length | 12 ½ | 13 | 13 ½ | 14 | ||||
Body Width | 9 ¾ | 10 ¼ | 10 ¾ | 11 ¼ |
Style | Mens, Ladies, Youth, Toddler, Infant |
---|---|
Size | XS, S, M, L, XL, 2X, 3X, 4X, 5X, 2T, 3T, 4T, 5/6, 7, 6MO, 12MO, 18MO, 24MO |
Reviews
There are no reviews yet.